STANDINGS
[standings league_id=4 template=extend logo=false]
MENS STATISTICS
SINGLES | DOUBLES | TRIPLES | |||
---|---|---|---|---|---|
Serge | 34 | Anthony (Strikers) | 25 | Kyle | 12 |
Frank | 31 | Jae | 23 | Sean | 11 |
Varun | 31 | Bryan | 21 | Dave (Captains) | 10 |
Brian | 30 | Wes | 21 | Brandon | 10 |
Paul | 29 | Tony (Brew Jays) | 20 | Nelson | 10 |
Armen | 25 | Kevin (Tequilas) | 19 | Rob S (Captains) | 9 |
DJ | 24 | Rodney | 18 | Carm | 9 |
Rob S (Tequilas) | 24 | Frank | 17 | Lou | 9 |
Mike M | 23 | Dan (Bootleggers) | 17 | Tony (Brew Jays) | 8 |
Tim (Sliders) | 23 | Kyle | 17 | Rodney | 8 |
6 tied at 17 |
SINGLES | DOUBLES | TRIPLES | |||
---|---|---|---|---|---|
Serge | 34 | Anthony (Strikers) | 25 | Kyle | 12 |
Frank | 31 | Jae | 23 | Sean | 11 |
Varun | 31 | Bryan | 21 | Dave (Captains) | 10 |
Brian | 30 | Wes | 21 | Brandon | 10 |
Paul | 29 | Tony (Brew Jays) | 20 | Nelson | 10 |
Armen | 25 | Kevin (Tequilas) | 19 | Rob S (Captains) | 9 |
DJ | 24 | Rodney | 18 | Carm | 9 |
Rob S (Tequilas) | 24 | Frank | 17 | Lou | 9 |
Mike M | 23 | Dan (Bootleggers) | 17 | Tony (Brew Jays) | 8 |
Tim (Sliders) | 23 | Kyle | 17 | Rodney | 8 |
6 tied at 17 |
WOMENS STATISTICS
SINGLES | DOUBLES | TRIPLES | |||
---|---|---|---|---|---|
Sue (Sliders) | 37 | Michelle | 13 | Meghan (Strikers) | 5 |
Leah | 29 | Meghan (Strikers) | 10 | Jen | 5 |
Sara | 28 | Shelly | 7 | Shelly | 2 |
Kyla | 27 | Danielle | 6 | Leah | 2 |
Meghan (Strikers) | 27 | Leah | 5 | Christine | 2 |
Amanda | 26 | Sue (Sliders) | 4 | Michelle | 1 |
Charlotte | 26 | Sara | 4 | Danielle | 1 |
Michelle | 25 | Tracy | 4 | Tracy | 1 |
Dale | 25 | Dornett | 3 | Kyla | 1 |
Christine | 24 |
SINGLES | DOUBLES | TRIPLES | |||
---|---|---|---|---|---|
Sue (Sliders) | 37 | Michelle | 13 | Meghan (Strikers) | 5 |
Leah | 29 | Meghan (Strikers) | 10 | Jen | 5 |
Sara | 28 | Shelly | 7 | Shelly | 2 |
Kyla | 27 | Danielle | 6 | Leah | 2 |
Meghan (Strikers) | 27 | Leah | 5 | Christine | 2 |
Amanda | 26 | Sue (Sliders) | 4 | Michelle | 1 |
Charlotte | 26 | Sara | 4 | Danielle | 1 |
Michelle | 25 | Tracy | 4 | Tracy | 1 |
Dale | 25 | Dornett | 3 | Kyla | 1 |
Christine | 24 |
TEAM STATISTICS
Team | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|
Bootleggers | 225 | 110 | 33 | 30 | 258 | 0.692 |
Brew Jays | 150 | 124 | 48 | 83 | 302 | 0.643 |
Captains | 233 | 86 | 34 | 52 | 251 | 0.640 |
Rumrunners | 227 | 90 | 19 | 11 | 201 | 0.627 |
Sliders | 238 | 123 | 48 | 47 | 324 | 0.685 |
Strikers | 210 | 137 | 55 | 84 | 385 | 0.720 |
Tequilas | 204 | 125 | 37 | 56 | 296 | 0.639 |
Bootleggers
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Brew Jays
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Captains
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Rumrunners
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Sliders
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Strikers
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Tequilas
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Alaina | 4 | 2 | 1 | 1 | 0.750 | ||
Georgina | 49 | 21 | 2 | 0 | 0 | 16 | 0.469 |
Alison | 55 | 21 | 1 | 0 | 8 | 0.400 | |
Tracy (Bootleggers) | 67 | 23 | 1 | 0 | 0 | 18 | 0.358 |
Dave (Bootleggers) | 5 | 3 | 2 | 9 | 1.000 | ||
Serge | 54 | 34 | 11 | 3 | 0 | 10 | 0.889 |
Matt (Bootleggers Sp.) | 7 | 2 | 4 | 0 | 0 | 5 | 0.857 |
Sean | 65 | 17 | 17 | 11 | 8 | 39 | 0.815 |
Paul | 54 | 29 | 14 | 0 | 1 | 21 | 0.815 |
Dom | 45 | 15 | 11 | 3 | 5 | 22 | 0.756 |
Dan (Bootleggers) | 56 | 21 | 17 | 2 | 17 | 0.714 | |
Johnny | 27 | 15 | 3 | 1 | 0 | 9 | 0.704 |
Lou | 40 | 8 | 6 | 9 | 4 | 36 | 0.675 |
Jeff (Bootleggers) | 61 | 7 | 17 | 4 | 8 | 32 | 0.590 |
Gord | 24 | 7 | 3 | 4 | 15 | 0.583 |
Note that the teams in parentheses are the officials for that game.