STANDINGS
2014 PLAYOFF FINAL STANDINGS
1 TEQUILAS
2 RENEGADES II
3 JAGERBOMBS
4 BREWJAYS
2014 CONSOLATION PLAYOFF FINAL STANDINGS
1 RUMRUNNERS
2 HOLYGRAIL
3 BOOTLEGGERS
2014 PLAYOFF FIRST ROUND AB STANDINGS
1 JAGERBOMBS
2 RENEGADES II
3 BREWJAYS
4 HOLYGRAIL
5 BOOTLEGGERS
6 RUMRUNNERS
2014 REGULAR SEASON STANDINGS
These standing are the results from the “Schedule and Results” page, the only thing that is input are the final scores which can not be entered until all the scores comeback from all the score sheets.
Keep in mind these are the Standings from May 6th to Aug. 19th, any games that have not been entered remain a score of 0, the full games that have not been entered are 0-0 which in these standings result as a tie.
There are still missing sheets from the game Rumrunners vs Jagerbombs from July 8th, 2014. We have no Rumrunner score sheet.
Captains of these teams, please talk to Christine or Rainer to see of we can figure out the stats and results can be updated properly.
[standings league_id=8 template=extend logo=false]
TEAM STATISTICS
Bootleggers
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Brew Jays
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Holygrails
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Jagerbombs
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Renegades II
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Rumrunners
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
Tequilas
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average |
---|---|---|---|---|---|---|---|
Maggie Scott | 56 | 26 | 2 | 0 | 0 | 12 | 0.500 |
Danny Cook | 59 | 19 | 13 | 2 | 1 | 14 | 0.593 |
Lou Sfirkas | 57 | 18 | 12 | 7 | 7 | 28 | 0.772 |
Kesava Rajapalan | 45 | 17 | 8 | 1 | 2 | 16 | 0.622 |
Andrew Crawford | 45 | 16 | 5 | 2 | 0 | 8 | 0.511 |
Daryl Johnston | 52 | 16 | 10 | 3 | 1 | 21 | 0.577 |
Zack Johnson | 52 | 16 | 10 | 0 | 6 | 25 | 0.615 |
Jeff Tsuruda | 39 | 16 | 5 | 3 | 1 | 12 | 0.641 |
Georgina | 41 | 14 | 6 | 0 | 0 | 8 | 0.488 |
Christine Dimmers | 56 | 10 | 0 | 0 | 0 | 10 | 0.179 |
Jay Corscadden | 49 | 8 | 12 | 3 | 6 | 30 | 0.592 |
Gord Smardenkas | 33 | 6 | 7 | 5 | 9 | 25 | 0.818 |
This is the new schedule to accommodate the playoffs!
2014 schedule in PDF