STANDINGS
[standings league_id=9 template=extend logo=false]
2015 STATS
These are the 2nd third Stats from May 5th to July 14th, final stats will not be released till after the banquet.
PLEASE DO YOUR BEST TO MARK THE SHEETS ACCURETLY, REMEMBERING TO CIRCLE THE 1B, 2B, 3B, HR & MARK THE # OF RBI’S. IF THEY ARE NOT MARKED, THERE IS NO WAY THEY CAN BE COUNTED TOWARDS THE PLAYERS STATS
TEAM STATISTICS
B52’s
Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | |
---|---|---|---|---|---|---|---|---|
Wendy Macey | 12 | 4 | 0 | 0 | 0 | 0 | 0.333 | |
Vanessa Rodrigues | 15 | 6 | 0 | 0 | 0 | 2 | 0.4 | |
Katlin Brock | 7 | 2 | 0 | 0 | 0 | 0 | 0.286 | |
Rainer Dimmers | 13 | 2 | 2 | 0 | 4 | 5 | 0.615 | |
Miichael Haxton | 16 | 6 | 2 | 1 | 2 | 11 | 0.688 | |
Gary Earle | 11 | 5 | 4 | 0 | 0 | 5 | 0.818 | |
Ryan Brown | 15 | 5 | 3 | 4 | 1 | 5 | 0.867 | |
Steven Rogers | 11 | 3 | 1 | 1 | 3 | 8 | 0.727 | |
Shaun Kanungo | 16 | 3 | 3 | 3 | 4 | 9 | 0.813 | |
Justin Honkawa | 15 | 1 | 4 | 3 | 3 | 11 | 0.733 | |
Cam Macey | 13 | 7 | 2 | 0 | 1 | 7 | 0.769 |
Bootleggers
Sex | Team Name | Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | |
---|---|---|---|---|---|---|---|---|---|---|
Female | B52's | Wendy Macey | 29 | 11 | 0 | 0 | 0 | 1 | 0.379 | |
Female | B52's | Vanessa Rodrigues | 24 | 9 | 0 | 0 | 0 | 4 | 0.375 | |
Female | B52's | Katlin Brock | 21 | 7 | 2 | 0 | 0 | 2 | 0.429 | |
Male | B52's | Rainer Dimmers | 25 | 8 | 5 | 0 | 4 | 11 | 0.68 | |
Male | B52's | Len Tingley | 8 | 0 | 4 | 0 | 2 | 6 | 0.75 | |
Male | B52's | Miichael Haxton | 35 | 9 | 7 | 3 | 5 | 26 | 0.686 | |
Male | B52's | Gary Earle | 28 | 11 | 5 | 2 | 1 | 10 | 0.679 | |
Male | B52's | Ryan Brown | 32 | 6 | 7 | 6 | 7 | 17 | 0.813 | |
Male | B52's | Steven Rogers | 28 | 8 | 7 | 3 | 5 | 18 | 0.821 | |
Male | B52's | Shaun Kanungo | 33 | 6 | 9 | 6 | 7 | 19 | 0.848 | |
Male | B52's | Justin Honkawa | 34 | 8 | 7 | 4 | 6 | 22 | 0.735 | |
Male | B52's | Cam Macey | 30 | 11 | 4 | 3 | 1 | 12 | 0.633 | |
Female | Bootleggers | Georgina | 15 | 5 | 0 | 0 | 0 | 3 | 0.333 | |
Female | Bootleggers | Maggie Scott | 33 | 12 | 5 | 1 | 0 | 8 | 0.545 | |
Male | Bootleggers | Andrew Crawford | 24 | 15 | 1 | 2 | 0 | 11 | 0.75 | |
Male | Bootleggers | Danny Cook | 33 | 13 | 5 | 0 | 4 | 10 | 0.667 | |
Male | Bootleggers | Daryl Johnston | 30 | 10 | 5 | 1 | 1 | 6 | 0.567 | |
Male | Bootleggers | Jay Corscadden | 26 | 4 | 8 | 3 | 2 | 10 | 0.654 | |
Male | Bootleggers | Gord | 29 | 4 | 7 | 2 | 7 | 17 | 0.69 | |
Male | Bootleggers | Kesava Rajapalan | 20 | 6 | 6 | 0 | 3 | 6 | 0.75 | |
Male | Bootleggers | Lou Sfirkas | 34 | 5 | 8 | 4 | 6 | 17 | 0.676 | |
Male | Bootleggers | Zack Johnson | 25 | 9 | 3 | 3 | 4 | 13 | 0.76 | |
Male | Bootleggers | Jeff Tsuruda | 24 | 9 | 4 | 1 | 0 | 9 | 0.583 | |
Female | Bootleggers | Christine Dimmers | 14 | 4 | 0 | 0 | 0 | 4 | 0.286 | |
Female | Bootleggers | Martina | 30 | 18 | 1 | 0 | 0 | 7 | 0.633 | |
Female | Brew Jays | Michelle Veillette | 32 | 19 | 0 | 0 | 0 | 7 | 0.594 | |
Female | Brew Jays | Amanda Russell | 40 | 14 | 4 | 0 | 0 | 9 | 0.45 | |
Male | Brew Jays | Chris Dopson | 33 | 6 | 8 | 3 | 6 | 24 | 0.697 | |
Female | Brew Jays | Arjan Sharma | 42 | 9 | 8 | 7 | 1 | 11 | 0.595 | |
Male | Brew Jays | Ray Shular | 21 | 8 | 2 | 3 | 3 | 19 | 0.762 | |
Male | Brew Jays | Jaimin Patel | 30 | 12 | 8 | 1 | 3 | 8 | 0.8 | |
Male | Brew Jays | Mike Poolar | 25 | 8 | 4 | 3 | 1 | 10 | 0.64 | |
Female | Brew Jays | Neha Patel | 31 | 13 | 3 | 0 | 0 | 3 | 0.516 | |
Male | Brew Jays | Saiful Sumon | 36 | 11 | 6 | 2 | 7 | 23 | 0.722 | |
Male | Brew Jays | Steven Sam | 3 | 1 | 1 | 0 | 0 | 2 | 0.667 | |
Male | Brew Jays | Vinny Kauden | 41 | 7 | 6 | 4 | 3 | 17 | 0.488 | |
Male | Brew Jays | Vishal Kauden | 39 | 10 | 12 | 4 | 2 | 15 | 0.718 | |
Male | Brew Jays | Vivek Kauden | 34 | 12 | 2 | 1 | 2 | 13 | 0.5 | |
Female | Holygrails | Bo Mah | 11 | 5 | 0 | 0 | 0 | 3 | 0.455 | |
Female | Holygrails | Lori Ann | 11 | 3 | 0 | 0 | 0 | 2 | 0.273 | |
Male | Holygrails | Phil James | 26 | 4 | 9 | 1 | 3 | 7 | 0.654 | |
Male | Holygrails | Chris Norman | 7 | 4 | 1 | 0 | 0 | 1 | 0.714 | |
Male | Holygrails | Glenn Norman | 24 | 8 | 3 | 0 | 0 | 4 | 0.458 | |
Male | Holygrails | Jamie Evenden | 30 | 4 | 3 | 3 | 9 | 29 | 0.633 | |
Male | Holygrails | Billy West | 18 | 5 | 4 | 2 | 2 | 9 | 0.722 | |
Male | Holygrails | Jerome Miles | 17 | 2 | 3 | 1 | 2 | 9 | 0.471 | |
Male | Holygrails | Keith S | 25 | 2 | 3 | 2 | 4 | 7 | 0.44 | |
Female | Holygrails | Tammy Goudie | 11 | 6 | 0 | 0 | 0 | 5 | 0.545 | |
Male | Holygrails | Mark Johnson | 8 | 3 | 0 | 1 | 1 | 3 | 0.625 | |
Male | Holygrails | Trevor | 4 | 0 | 1 | 0 | 0 | 5 | 0.25 | |
Female | Jagerbombs | Char Legault | 28 | 15 | 2 | 1 | 0 | 10 | 0.643 | |
Female | Jagerbombs | Danielle Thompson | 30 | 14 | 2 | 1 | 0 | 6 | 0.567 | |
Female | Jagerbombs | Brittney Bennett | 24 | 4 | 0 | 0 | 0 | 2 | 0.167 | |
Female | Jagerbombs | Tracy Hodgeman | 40 | 10 | 4 | 0 | 0 | 10 | 0.35 | |
Male | Jagerbombs | Bryan Legault | 40 | 6 | 11 | 4 | 8 | 26 | 0.725 | |
Male | Jagerbombs | DJ Thompson | 33 | 7 | 16 | 0 | 5 | 11 | 0.848 | |
Male | Jagerbombs | Gerald Parsons | 27 | 4 | 7 | 2 | 2 | 9 | 0.556 | |
Male | Jagerbombs | Jasen Catchpole | 22 | 7 | 4 | 1 | 0 | 1 | 0.545 | |
Male | Jagerbombs | Matt Graham | 37 | 2 | 8 | 3 | 6 | 23 | 0.514 | |
Male | Jagerbombs | Jessie Greig | 37 | 7 | 7 | 6 | 9 | 18 | 0.784 | |
Male | Jagerbombs | Jeff Pearson | 25 | 2 | 9 | 3 | 3 | 17 | 0.68 | |
Male | Jagerbombs | Jake | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
Male | Jagerbombs | Graham | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
Female | Renegades II | Miranda Mahibir | 40 | 19 | 3 | 1 | 0 | 4 | 0.575 | |
Female | Renegades II | Jade Gibson | 31 | 6 | 2 | 0 | 0 | 5 | 0.258 | |
Female | Renegades II | Taleisa Mahabir | 39 | 21 | 6 | 0 | 0 | 9 | 0.692 | |
Female | Renegades II | Jenine Mahabir | 43 | 22 | 3 | 0 | 2 | 8 | 0.628 | |
Male | Renegades II | Jeff Mahabir | 38 | 4 | 11 | 3 | 11 | 24 | 0.763 | |
Male | Renegades II | Jessie Mahabir | 42 | 2 | 3 | 1 | 18 | 37 | 0.571 | |
Female | Renegades II | Jessica Colins | 35 | 12 | 1 | 0 | 0 | 3 | 0.371 | |
Male | Renegades II | Nat Cameron | 40 | 8 | 3 | 7 | 11 | 28 | 0.725 | |
Male | Renegades II | Kegan Gibson | 33 | 10 | 4 | 3 | 5 | 18 | 0.667 | |
Male | Renegades II | Tyler Hodgins | 32 | 7 | 12 | 3 | 5 | 15 | 0.844 | |
Male | Renegades II | Colin Mahabir | 40 | 0 | 11 | 1 | 14 | 32 | 0.65 | |
Female | Renegades II | Cecilia | 7 | 1 | 1 | 0 | 0 | 0 | 0.286 | |
Female | Rumrunners | Liz Brennn | 27 | 9 | 2 | 0 | 1 | 6 | 0.444 | |
Female | Rumrunners | Natalie Polanski | 8 | 3 | 0 | 1 | 0 | 1 | 0.5 | |
Female | Rumrunners | Shauna Davies | 31 | 11 | 2 | 0 | 0 | 4 | 0.419 | |
Female | Rumrunners | Jennifer Lui | 23 | 9 | 0 | 0 | 0 | 0 | 0.391 | |
Female | Rumrunners | Sari Vandermeer | 33 | 11 | 4 | 0 | 1 | 14 | 0.485 | |
Male | Rumrunners | Ryan Walkland | 24 | 8 | 3 | 1 | 2 | 11 | 0.583 | |
Male | Rumrunners | Len Marini | 29 | 7 | 7 | 2 | 2 | 15 | 0.621 | |
Male | Rumrunners | Jason Wu | 27 | 14 | 1 | 1 | 0 | 5 | 0.593 | |
Male | Rumrunners | Mike Marini | 33 | 10 | 7 | 3 | 1 | 13 | 0.636 | |
Male | Rumrunners | Paul Buda | 30 | 9 | 10 | 1 | 0 | 9 | 0.667 | |
Male | Rumrunners | Steven Straker | 17 | 9 | 4 | 0 | 0 | 3 | 0.765 | |
Male | Rumrunners | Nathaniel | 30 | 11 | 3 | 1 | 0 | 12 | 0.5 | |
Male | Rumrunners | Pat Devine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Female | Tequilas | Dornett | 38 | 22 | 1 | 1 | 1 | 13 | 0.658 | |
Female | Tequilas | Dale | 37 | 15 | 3 | 0 | 0 | 9 | 0.486 | |
Female | Tequilas | Sonia | 40 | 27 | 2 | 1 | 1 | 9 | 0.775 | |
Male | Tequilas | Adrian Atienza | 39 | 18 | 8 | 4 | 1 | 17 | 0.795 | |
Male | Tequilas | Kevin Slater | 41 | 8 | 7 | 2 | 12 | 30 | 0.707 | |
Male | Tequilas | Kiang Tang | 25 | 5 | 6 | 2 | 3 | 14 | 0.64 | |
Male | Tequilas | Mark Nasello | 38 | 12 | 14 | 4 | 1 | 17 | 0.816 | |
Male | Tequilas | Mike Evans | 39 | 4 | 7 | 5 | 17 | 45 | 0.846 | |
Male | Tequilas | Justin Smith | 40 | 8 | 14 | 1 | 7 | 27 | 0.75 | |
Male | Tequilas | Liam Conway | 33 | 12 | 7 | 2 | 7 | 26 | 0.848 | |
Male | Tequilas | Dan Shackleton | 8 | 5 | 2 | 0 | 1 | 6 | 1 | |
Male | Tequilas | Brandon Marini | 9 | 1 | 2 | 1 | 4 | 11 | 0.889 |
Brew Jays
Sex | Team Name | Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | |
---|---|---|---|---|---|---|---|---|---|---|
Female | B52's | Wendy Macey | 29 | 11 | 0 | 0 | 0 | 1 | 0.379 | |
Female | B52's | Vanessa Rodrigues | 24 | 9 | 0 | 0 | 0 | 4 | 0.375 | |
Female | B52's | Katlin Brock | 21 | 7 | 2 | 0 | 0 | 2 | 0.429 | |
Male | B52's | Rainer Dimmers | 25 | 8 | 5 | 0 | 4 | 11 | 0.68 | |
Male | B52's | Len Tingley | 8 | 0 | 4 | 0 | 2 | 6 | 0.75 | |
Male | B52's | Miichael Haxton | 35 | 9 | 7 | 3 | 5 | 26 | 0.686 | |
Male | B52's | Gary Earle | 28 | 11 | 5 | 2 | 1 | 10 | 0.679 | |
Male | B52's | Ryan Brown | 32 | 6 | 7 | 6 | 7 | 17 | 0.813 | |
Male | B52's | Steven Rogers | 28 | 8 | 7 | 3 | 5 | 18 | 0.821 | |
Male | B52's | Shaun Kanungo | 33 | 6 | 9 | 6 | 7 | 19 | 0.848 | |
Male | B52's | Justin Honkawa | 34 | 8 | 7 | 4 | 6 | 22 | 0.735 | |
Male | B52's | Cam Macey | 30 | 11 | 4 | 3 | 1 | 12 | 0.633 | |
Female | Bootleggers | Georgina | 15 | 5 | 0 | 0 | 0 | 3 | 0.333 | |
Female | Bootleggers | Maggie Scott | 33 | 12 | 5 | 1 | 0 | 8 | 0.545 | |
Male | Bootleggers | Andrew Crawford | 24 | 15 | 1 | 2 | 0 | 11 | 0.75 | |
Male | Bootleggers | Danny Cook | 33 | 13 | 5 | 0 | 4 | 10 | 0.667 | |
Male | Bootleggers | Daryl Johnston | 30 | 10 | 5 | 1 | 1 | 6 | 0.567 | |
Male | Bootleggers | Jay Corscadden | 26 | 4 | 8 | 3 | 2 | 10 | 0.654 | |
Male | Bootleggers | Gord | 29 | 4 | 7 | 2 | 7 | 17 | 0.69 | |
Male | Bootleggers | Kesava Rajapalan | 20 | 6 | 6 | 0 | 3 | 6 | 0.75 | |
Male | Bootleggers | Lou Sfirkas | 34 | 5 | 8 | 4 | 6 | 17 | 0.676 | |
Male | Bootleggers | Zack Johnson | 25 | 9 | 3 | 3 | 4 | 13 | 0.76 | |
Male | Bootleggers | Jeff Tsuruda | 24 | 9 | 4 | 1 | 0 | 9 | 0.583 | |
Female | Bootleggers | Christine Dimmers | 14 | 4 | 0 | 0 | 0 | 4 | 0.286 | |
Female | Bootleggers | Martina | 30 | 18 | 1 | 0 | 0 | 7 | 0.633 | |
Female | Brew Jays | Michelle Veillette | 32 | 19 | 0 | 0 | 0 | 7 | 0.594 | |
Female | Brew Jays | Amanda Russell | 40 | 14 | 4 | 0 | 0 | 9 | 0.45 | |
Male | Brew Jays | Chris Dopson | 33 | 6 | 8 | 3 | 6 | 24 | 0.697 | |
Female | Brew Jays | Arjan Sharma | 42 | 9 | 8 | 7 | 1 | 11 | 0.595 | |
Male | Brew Jays | Ray Shular | 21 | 8 | 2 | 3 | 3 | 19 | 0.762 | |
Male | Brew Jays | Jaimin Patel | 30 | 12 | 8 | 1 | 3 | 8 | 0.8 | |
Male | Brew Jays | Mike Poolar | 25 | 8 | 4 | 3 | 1 | 10 | 0.64 | |
Female | Brew Jays | Neha Patel | 31 | 13 | 3 | 0 | 0 | 3 | 0.516 | |
Male | Brew Jays | Saiful Sumon | 36 | 11 | 6 | 2 | 7 | 23 | 0.722 | |
Male | Brew Jays | Steven Sam | 3 | 1 | 1 | 0 | 0 | 2 | 0.667 | |
Male | Brew Jays | Vinny Kauden | 41 | 7 | 6 | 4 | 3 | 17 | 0.488 | |
Male | Brew Jays | Vishal Kauden | 39 | 10 | 12 | 4 | 2 | 15 | 0.718 | |
Male | Brew Jays | Vivek Kauden | 34 | 12 | 2 | 1 | 2 | 13 | 0.5 | |
Female | Holygrails | Bo Mah | 11 | 5 | 0 | 0 | 0 | 3 | 0.455 | |
Female | Holygrails | Lori Ann | 11 | 3 | 0 | 0 | 0 | 2 | 0.273 | |
Male | Holygrails | Phil James | 26 | 4 | 9 | 1 | 3 | 7 | 0.654 | |
Male | Holygrails | Chris Norman | 7 | 4 | 1 | 0 | 0 | 1 | 0.714 | |
Male | Holygrails | Glenn Norman | 24 | 8 | 3 | 0 | 0 | 4 | 0.458 | |
Male | Holygrails | Jamie Evenden | 30 | 4 | 3 | 3 | 9 | 29 | 0.633 | |
Male | Holygrails | Billy West | 18 | 5 | 4 | 2 | 2 | 9 | 0.722 | |
Male | Holygrails | Jerome Miles | 17 | 2 | 3 | 1 | 2 | 9 | 0.471 | |
Male | Holygrails | Keith S | 25 | 2 | 3 | 2 | 4 | 7 | 0.44 | |
Female | Holygrails | Tammy Goudie | 11 | 6 | 0 | 0 | 0 | 5 | 0.545 | |
Male | Holygrails | Mark Johnson | 8 | 3 | 0 | 1 | 1 | 3 | 0.625 | |
Male | Holygrails | Trevor | 4 | 0 | 1 | 0 | 0 | 5 | 0.25 | |
Female | Jagerbombs | Char Legault | 28 | 15 | 2 | 1 | 0 | 10 | 0.643 | |
Female | Jagerbombs | Danielle Thompson | 30 | 14 | 2 | 1 | 0 | 6 | 0.567 | |
Female | Jagerbombs | Brittney Bennett | 24 | 4 | 0 | 0 | 0 | 2 | 0.167 | |
Female | Jagerbombs | Tracy Hodgeman | 40 | 10 | 4 | 0 | 0 | 10 | 0.35 | |
Male | Jagerbombs | Bryan Legault | 40 | 6 | 11 | 4 | 8 | 26 | 0.725 | |
Male | Jagerbombs | DJ Thompson | 33 | 7 | 16 | 0 | 5 | 11 | 0.848 | |
Male | Jagerbombs | Gerald Parsons | 27 | 4 | 7 | 2 | 2 | 9 | 0.556 | |
Male | Jagerbombs | Jasen Catchpole | 22 | 7 | 4 | 1 | 0 | 1 | 0.545 | |
Male | Jagerbombs | Matt Graham | 37 | 2 | 8 | 3 | 6 | 23 | 0.514 | |
Male | Jagerbombs | Jessie Greig | 37 | 7 | 7 | 6 | 9 | 18 | 0.784 | |
Male | Jagerbombs | Jeff Pearson | 25 | 2 | 9 | 3 | 3 | 17 | 0.68 | |
Male | Jagerbombs | Jake | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
Male | Jagerbombs | Graham | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
Female | Renegades II | Miranda Mahibir | 40 | 19 | 3 | 1 | 0 | 4 | 0.575 | |
Female | Renegades II | Jade Gibson | 31 | 6 | 2 | 0 | 0 | 5 | 0.258 | |
Female | Renegades II | Taleisa Mahabir | 39 | 21 | 6 | 0 | 0 | 9 | 0.692 | |
Female | Renegades II | Jenine Mahabir | 43 | 22 | 3 | 0 | 2 | 8 | 0.628 | |
Male | Renegades II | Jeff Mahabir | 38 | 4 | 11 | 3 | 11 | 24 | 0.763 | |
Male | Renegades II | Jessie Mahabir | 42 | 2 | 3 | 1 | 18 | 37 | 0.571 | |
Female | Renegades II | Jessica Colins | 35 | 12 | 1 | 0 | 0 | 3 | 0.371 | |
Male | Renegades II | Nat Cameron | 40 | 8 | 3 | 7 | 11 | 28 | 0.725 | |
Male | Renegades II | Kegan Gibson | 33 | 10 | 4 | 3 | 5 | 18 | 0.667 | |
Male | Renegades II | Tyler Hodgins | 32 | 7 | 12 | 3 | 5 | 15 | 0.844 | |
Male | Renegades II | Colin Mahabir | 40 | 0 | 11 | 1 | 14 | 32 | 0.65 | |
Female | Renegades II | Cecilia | 7 | 1 | 1 | 0 | 0 | 0 | 0.286 | |
Female | Rumrunners | Liz Brennn | 27 | 9 | 2 | 0 | 1 | 6 | 0.444 | |
Female | Rumrunners | Natalie Polanski | 8 | 3 | 0 | 1 | 0 | 1 | 0.5 | |
Female | Rumrunners | Shauna Davies | 31 | 11 | 2 | 0 | 0 | 4 | 0.419 | |
Female | Rumrunners | Jennifer Lui | 23 | 9 | 0 | 0 | 0 | 0 | 0.391 | |
Female | Rumrunners | Sari Vandermeer | 33 | 11 | 4 | 0 | 1 | 14 | 0.485 | |
Male | Rumrunners | Ryan Walkland | 24 | 8 | 3 | 1 | 2 | 11 | 0.583 | |
Male | Rumrunners | Len Marini | 29 | 7 | 7 | 2 | 2 | 15 | 0.621 | |
Male | Rumrunners | Jason Wu | 27 | 14 | 1 | 1 | 0 | 5 | 0.593 | |
Male | Rumrunners | Mike Marini | 33 | 10 | 7 | 3 | 1 | 13 | 0.636 | |
Male | Rumrunners | Paul Buda | 30 | 9 | 10 | 1 | 0 | 9 | 0.667 | |
Male | Rumrunners | Steven Straker | 17 | 9 | 4 | 0 | 0 | 3 | 0.765 | |
Male | Rumrunners | Nathaniel | 30 | 11 | 3 | 1 | 0 | 12 | 0.5 | |
Male | Rumrunners | Pat Devine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Female | Tequilas | Dornett | 38 | 22 | 1 | 1 | 1 | 13 | 0.658 | |
Female | Tequilas | Dale | 37 | 15 | 3 | 0 | 0 | 9 | 0.486 | |
Female | Tequilas | Sonia | 40 | 27 | 2 | 1 | 1 | 9 | 0.775 | |
Male | Tequilas | Adrian Atienza | 39 | 18 | 8 | 4 | 1 | 17 | 0.795 | |
Male | Tequilas | Kevin Slater | 41 | 8 | 7 | 2 | 12 | 30 | 0.707 | |
Male | Tequilas | Kiang Tang | 25 | 5 | 6 | 2 | 3 | 14 | 0.64 | |
Male | Tequilas | Mark Nasello | 38 | 12 | 14 | 4 | 1 | 17 | 0.816 | |
Male | Tequilas | Mike Evans | 39 | 4 | 7 | 5 | 17 | 45 | 0.846 | |
Male | Tequilas | Justin Smith | 40 | 8 | 14 | 1 | 7 | 27 | 0.75 | |
Male | Tequilas | Liam Conway | 33 | 12 | 7 | 2 | 7 | 26 | 0.848 | |
Male | Tequilas | Dan Shackleton | 8 | 5 | 2 | 0 | 1 | 6 | 1 | |
Male | Tequilas | Brandon Marini | 9 | 1 | 2 | 1 | 4 | 11 | 0.889 |
Holygrails
Sex | Team Name | Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | |
---|---|---|---|---|---|---|---|---|---|---|
Female | B52's | Wendy Macey | 29 | 11 | 0 | 0 | 0 | 1 | 0.379 | |
Female | B52's | Vanessa Rodrigues | 24 | 9 | 0 | 0 | 0 | 4 | 0.375 | |
Female | B52's | Katlin Brock | 21 | 7 | 2 | 0 | 0 | 2 | 0.429 | |
Male | B52's | Rainer Dimmers | 25 | 8 | 5 | 0 | 4 | 11 | 0.68 | |
Male | B52's | Len Tingley | 8 | 0 | 4 | 0 | 2 | 6 | 0.75 | |
Male | B52's | Miichael Haxton | 35 | 9 | 7 | 3 | 5 | 26 | 0.686 | |
Male | B52's | Gary Earle | 28 | 11 | 5 | 2 | 1 | 10 | 0.679 | |
Male | B52's | Ryan Brown | 32 | 6 | 7 | 6 | 7 | 17 | 0.813 | |
Male | B52's | Steven Rogers | 28 | 8 | 7 | 3 | 5 | 18 | 0.821 | |
Male | B52's | Shaun Kanungo | 33 | 6 | 9 | 6 | 7 | 19 | 0.848 | |
Male | B52's | Justin Honkawa | 34 | 8 | 7 | 4 | 6 | 22 | 0.735 | |
Male | B52's | Cam Macey | 30 | 11 | 4 | 3 | 1 | 12 | 0.633 | |
Female | Bootleggers | Georgina | 15 | 5 | 0 | 0 | 0 | 3 | 0.333 | |
Female | Bootleggers | Maggie Scott | 33 | 12 | 5 | 1 | 0 | 8 | 0.545 | |
Male | Bootleggers | Andrew Crawford | 24 | 15 | 1 | 2 | 0 | 11 | 0.75 | |
Male | Bootleggers | Danny Cook | 33 | 13 | 5 | 0 | 4 | 10 | 0.667 | |
Male | Bootleggers | Daryl Johnston | 30 | 10 | 5 | 1 | 1 | 6 | 0.567 | |
Male | Bootleggers | Jay Corscadden | 26 | 4 | 8 | 3 | 2 | 10 | 0.654 | |
Male | Bootleggers | Gord | 29 | 4 | 7 | 2 | 7 | 17 | 0.69 | |
Male | Bootleggers | Kesava Rajapalan | 20 | 6 | 6 | 0 | 3 | 6 | 0.75 | |
Male | Bootleggers | Lou Sfirkas | 34 | 5 | 8 | 4 | 6 | 17 | 0.676 | |
Male | Bootleggers | Zack Johnson | 25 | 9 | 3 | 3 | 4 | 13 | 0.76 | |
Male | Bootleggers | Jeff Tsuruda | 24 | 9 | 4 | 1 | 0 | 9 | 0.583 | |
Female | Bootleggers | Christine Dimmers | 14 | 4 | 0 | 0 | 0 | 4 | 0.286 | |
Female | Bootleggers | Martina | 30 | 18 | 1 | 0 | 0 | 7 | 0.633 | |
Female | Brew Jays | Michelle Veillette | 32 | 19 | 0 | 0 | 0 | 7 | 0.594 | |
Female | Brew Jays | Amanda Russell | 40 | 14 | 4 | 0 | 0 | 9 | 0.45 | |
Male | Brew Jays | Chris Dopson | 33 | 6 | 8 | 3 | 6 | 24 | 0.697 | |
Female | Brew Jays | Arjan Sharma | 42 | 9 | 8 | 7 | 1 | 11 | 0.595 | |
Male | Brew Jays | Ray Shular | 21 | 8 | 2 | 3 | 3 | 19 | 0.762 | |
Male | Brew Jays | Jaimin Patel | 30 | 12 | 8 | 1 | 3 | 8 | 0.8 | |
Male | Brew Jays | Mike Poolar | 25 | 8 | 4 | 3 | 1 | 10 | 0.64 | |
Female | Brew Jays | Neha Patel | 31 | 13 | 3 | 0 | 0 | 3 | 0.516 | |
Male | Brew Jays | Saiful Sumon | 36 | 11 | 6 | 2 | 7 | 23 | 0.722 | |
Male | Brew Jays | Steven Sam | 3 | 1 | 1 | 0 | 0 | 2 | 0.667 | |
Male | Brew Jays | Vinny Kauden | 41 | 7 | 6 | 4 | 3 | 17 | 0.488 | |
Male | Brew Jays | Vishal Kauden | 39 | 10 | 12 | 4 | 2 | 15 | 0.718 | |
Male | Brew Jays | Vivek Kauden | 34 | 12 | 2 | 1 | 2 | 13 | 0.5 | |
Female | Holygrails | Bo Mah | 11 | 5 | 0 | 0 | 0 | 3 | 0.455 | |
Female | Holygrails | Lori Ann | 11 | 3 | 0 | 0 | 0 | 2 | 0.273 | |
Male | Holygrails | Phil James | 26 | 4 | 9 | 1 | 3 | 7 | 0.654 | |
Male | Holygrails | Chris Norman | 7 | 4 | 1 | 0 | 0 | 1 | 0.714 | |
Male | Holygrails | Glenn Norman | 24 | 8 | 3 | 0 | 0 | 4 | 0.458 | |
Male | Holygrails | Jamie Evenden | 30 | 4 | 3 | 3 | 9 | 29 | 0.633 | |
Male | Holygrails | Billy West | 18 | 5 | 4 | 2 | 2 | 9 | 0.722 | |
Male | Holygrails | Jerome Miles | 17 | 2 | 3 | 1 | 2 | 9 | 0.471 | |
Male | Holygrails | Keith S | 25 | 2 | 3 | 2 | 4 | 7 | 0.44 | |
Female | Holygrails | Tammy Goudie | 11 | 6 | 0 | 0 | 0 | 5 | 0.545 | |
Male | Holygrails | Mark Johnson | 8 | 3 | 0 | 1 | 1 | 3 | 0.625 | |
Male | Holygrails | Trevor | 4 | 0 | 1 | 0 | 0 | 5 | 0.25 | |
Female | Jagerbombs | Char Legault | 28 | 15 | 2 | 1 | 0 | 10 | 0.643 | |
Female | Jagerbombs | Danielle Thompson | 30 | 14 | 2 | 1 | 0 | 6 | 0.567 | |
Female | Jagerbombs | Brittney Bennett | 24 | 4 | 0 | 0 | 0 | 2 | 0.167 | |
Female | Jagerbombs | Tracy Hodgeman | 40 | 10 | 4 | 0 | 0 | 10 | 0.35 | |
Male | Jagerbombs | Bryan Legault | 40 | 6 | 11 | 4 | 8 | 26 | 0.725 | |
Male | Jagerbombs | DJ Thompson | 33 | 7 | 16 | 0 | 5 | 11 | 0.848 | |
Male | Jagerbombs | Gerald Parsons | 27 | 4 | 7 | 2 | 2 | 9 | 0.556 | |
Male | Jagerbombs | Jasen Catchpole | 22 | 7 | 4 | 1 | 0 | 1 | 0.545 | |
Male | Jagerbombs | Matt Graham | 37 | 2 | 8 | 3 | 6 | 23 | 0.514 | |
Male | Jagerbombs | Jessie Greig | 37 | 7 | 7 | 6 | 9 | 18 | 0.784 | |
Male | Jagerbombs | Jeff Pearson | 25 | 2 | 9 | 3 | 3 | 17 | 0.68 | |
Male | Jagerbombs | Jake | 2 | 0 | 1 | 0 | 1 | 1 | 1 | |
Male | Jagerbombs | Graham | 2 | 0 | 2 | 0 | 0 | 1 | 1 | |
Female | Renegades II | Miranda Mahibir | 40 | 19 | 3 | 1 | 0 | 4 | 0.575 | |
