2016 STANDINGS
[standings league_id=11 template=extend logo=false]
The Following are the final team standings for the 2016 regular season:
1 – Renegades II
2 – BrewJays
3 – Tallboys
4 – Jagerbombs
5 – Bootleggers
6 – B52s
7 – Rumrunners
8 – Schlagers
Playoff scheduled for next week is as follows:
(The higher ranking team has home field advantage)
Tues. Aug. 23, 6:00pm
Diamond 1 – Renegades II (1) vs Schlagers (8)
Diamond 2 – Brew Jays (2) vs Rumrunners (7)
Thurs Aug 25, 6:00pm
Diamond 1 – Tallboys (3) vs B52s (6)
Diamond 2 – Jagerbombs (4) vs Bootleggers (5)
2016 STATS
PLEASE DO YOUR BEST TO MARK THE SHEETS ACCURATELY, REMEMBERING TO CIRCLE THE 1B, 2B, 3B, HR & MARK THE # OF RBI’S. IF THEY ARE NOT MARKED, THERE IS NO WAY THEY CAN BE COUNTED TOWARDS THE PLAYERS STATS.
*stats below are based on current information at time of posting. May be subject to change upon review.
Sex | Team Name | Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | Games | |
---|---|---|---|---|---|---|---|---|---|---|---|
Male | B52's | Rainer | 57 | 18 | 14 | 4 | 2 | 7 | 0.667 | 14 | |
Male | B52's | Mark | 48 | 10 | 7 | 1 | 2 | 8 | 0.417 | 11 | |
Female | B52's | TANYA | 39 | 13 | 3 | 0 | 0 | 5 | 0.410 | 9 | |
Male | B52's | Chris | 37 | 22 | 3 | 1 | 0 | 4 | 0.703 | 9 | |
Male | B52's | Glenn | 52 | 20 | 4 | 4 | 4 | 13 | 0.615 | 12 | |
Female | B52's | Kayla | 61 | 23 | 6 | 4 | 2 | 10 | 0.574 | 13 | |
Male | B52's | Shawn | 51 | 16 | 8 | 2 | 10 | 23 | 0.706 | 12 | |
Male | B52's | Nathan | 23 | 4 | 6 | 2 | 3 | 9 | 0.652 | 6 | |
Female | B52's | Alana | 52 | 19 | 5 | 3 | 3 | 8 | 0.577 | 10 | |
Male | B52's | Ryan | 30 | 6 | 5 | 2 | 1 | 3 | 0.467 | 7 | |
Male | B52's | Raymond | 10 | 4 | 1 | 0 | 1 | 2 | 0.600 | 3 | |
Male | Bootlegers | Andrew | 52 | 15 | 11 | 6 | 1 | 14 | 0.635 | 11 | |
Male | Bootlegers | Danny | 58 | 17 | 12 | 3 | 2 | 18 | 0.586 | 12 | |
Male | Bootlegers | Jay | 47 | 11 | 15 | 1 | 1 | 11 | 0.596 | 10 | |
Male | Bootlegers | Gord | 31 | 5 | 3 | 2 | 6 | 18 | 0.516 | 6 | |
Male | Bootlegers | Kesava | 64 | 20 | 7 | 8 | 8 | 23 | 0.672 | 13 | |
Male | Bootlegers | Lou | 59 | 11 | 9 | 7 | 8 | 35 | 0.593 | 11 | |
Male | Bootlegers | Zack | 67 | 12 | 8 | 8 | 15 | 46 | 0.642 | 14 | |
Male | Bootlegers | Jeff | 34 | 14 | 3 | 2 | 1 | 11 | 0.588 | 8 | |
Female | Bootlegers | Martina | 68 | 27 | 3 | 1 | 0 | 16 | 0.456 | 14 | |
Female | Bootlegers | Dornett | 57 | 27 | 2 | 1 | 0 | 9 | 0.526 | 13 | |
Male | Bootlegers | Dave | 47 | 12 | 9 | 7 | 3 | 13 | 0.660 | 9 | |
Female | Bootlegers | Joanne | 43 | 21 | 1 | 0 | 0 | 9 | 0.512 | 10 | |
Male | BrewJays | Arjan | 3 | 1 | 0 | 0 | 0 | 0 | 0.333 | 1 | |
Male | BrewJays | Jaimin | 54 | 10 | 13 | 5 | 5 | 36 | 0.611 | 13 | |
Male | BrewJays | Mike | 36 | 10 | 5 | 3 | 1 | 9 | 0.528 | 8 | |
Male | BrewJays | Saiful Sumon | 58 | 13 | 14 | 3 | 5 | 18 | 0.603 | 13 | |
Male | BrewJays | Vinny | 66 | 6 | 14 | 5 | 11 | 24 | 0.545 | 14 | |
Male | BrewJays | Vishal | 34 | 7 | 8 | 2 | 3 | 22 | 0.588 | 9 | |
Male | BrewJays | Vivek | 54 | 11 | 11 | 4 | 5 | 25 | 0.574 | 12 | |
Male | BrewJays | Chris | 63 | 5 | 5 | 8 | 14 | 29 | 0.508 | 14 | |
Male | BrewJays | James | 56 | 10 | 7 | 5 | 11 | 38 | 0.589 | 13 | |
Female | BrewJays | Connie | 48 | 19 | 7 | 2 | 0 | 15 | 0.583 | 12 | |
Female | BrewJays | Helen | 24 | 8 | 4 | 1 | 0 | 9 | 0.542 | 7 | |
Female | BrewJays | Salma | 6 | 1 | 0 | 0 | 0 | 1 | 0.167 | 1 | |
Male | BrewJays | Jordan | 34 | 7 | 1 | 3 | 4 | 18 | 0.441 | 8 | |
Female | BrewJays | Stephanie | 63 | 23 | 7 | 2 | 1 | 11 | 0.524 | 14 | |
Female | BrewJays | Abarna | 39 | 11 | 5 | 2 | 0 | 7 | 0.462 | 10 | |
Male | Jagerbombs | Jeff | 60 | 16 | 8 | 4 | 10 | 27 | 0.633 | 14 | |
Male | Jagerbombs | Bryan | 60 | 8 | 11 | 9 | 8 | 27 | 0.600 | 14 | |
Male | Jagerbombs | Jessie | 55 | 2 | 12 | 12 | 11 | 39 | 0.673 | 13 | |
Male | Jagerbombs | jamie | 64 | 6 | 9 | 5 | 22 | 54 | 0.656 | 14 | |
Male | Jagerbombs | Tanner | 47 | 5 | 7 | 9 | 6 | 27 | 0.574 | 12 | |
Male | Jagerbombs | Mike P | 56 | 16 | 5 | 6 | 4 | 18 | 0.554 | 14 | |
Male | Jagerbombs | Jason (Jay) | 48 | 10 | 13 | 4 | 4 | 22 | 0.646 | 12 | |
Female | Jagerbombs | Hayley | 48 | 11 | 2 | 2 | 1 | 16 | 0.333 | 11 | |
Male | Jagerbombs | Joe | 56 | 12 | 14 | 6 | 1 | 13 | 0.589 | 12 | |
Female | Jagerbombs | Diane | 54 | 28 | 2 | 1 | 0 | 9 | 0.574 | 13 | |
Jagerbombs | jo jo (joeanne) | 9 | 2 | 0 | 0 | 0 | 1 | 0.222 | 2 | ||
Male | Rumrunners | Len | 50 | 14 | 15 | 1 | 2 | 12 | 0.640 | 12 | |
Male | Rumrunners | Mike | 50 | 18 | 10 | 3 | 2 | 14 | 0.660 | 11 | |
Female | Rumrunners | Shauna | 49 | 22 | 5 | 0 | 0 | 14 | 0.551 | 12 | |
Male | Rumrunners | Steven (Steve) | 42 | 18 | 8 | 5 | 1 | 9 | 0.762 | 12 | |
Male | Rumrunners | Jason (Jay) | 44 | 23 | 2 | 0 | 0 | 15 | 0.568 | 11 | |
Female | Rumrunners | Conchita (Connie) | 33 | 19 | 1 | 0 | 0 | 5 | 0.606 | 9 | |
Male | Rumrunners | Nathaniel (Nat) | 44 | 19 | 7 | 1 | 5 | 25 | 0.727 | 11 | |
Male | Rumrunners | Aravinth (A.J.) | 52 | 10 | 5 | 4 | 14 | 27 | 0.635 | 13 | |
Female | Rumrunners | Debra | 28 | 6 | 2 | 0 | 0 | 0 | 0.286 | 8 | |
Male | Rumrunners | Dalton | 51 | 15 | 6 | 3 | 6 | 13 | 0.588 | 13 | |
Male | Rumrunners | Tristan | 22 | 15 | 3 | 0 | 0 | 5 | 0.818 | 6 | |
Female | Rumrunners | Sheena | 30 | 9 | 0 | 0 | 0 | 4 | 0.300 | 7 | |
Female | Renegades II | Miranda | 71 | 33 | 6 | 0 | 3 | 15 | 0.592 | 13 | |
Female | Renegades II | Taleisa | 74 | 38 | 10 | 2 | 0 | 23 | 0.676 | 14 | |
Male | Renegades II | Colin | 62 | 9 | 7 | 6 | 23 | 54 | 0.726 | 13 | |
Male | Renegades II | Jeff | 74 | 8 | 11 | 11 | 18 | 47 | 0.649 | 14 | |
Female | Renegades II | Jessica | 54 | 25 | 3 | 0 | 0 | 8 | 0.519 | 11 | |
Male | Renegades II | Jessie | 78 | 5 | 5 | 1 | 31 | 53 | 0.538 | 14 | |
Male | Renegades II | Nat | 55 | 12 | 4 | 4 | 16 | 41 | 0.655 | 11 | |
Male | Renegades II | Tyler | 68 | 8 | 16 | 8 | 7 | 23 | 0.574 | 14 | |
Male | Renegades II | Kegan | 36 | 4 | 3 | 3 | 8 | 16 | 0.500 | 6 | |
Female | Renegades II | Cecilia | 62 | 25 | 6 | 3 | 5 | 28 | 0.629 | 12 | |
Male | Renegades II | Gerald (Ge) | 66 | 20 | 11 | 4 | 1 | 13 | 0.545 | 13 | |
Female | Schlagers | Annie | 52 | 19 | 2 | 0 | 0 | 1 | 0.404 | 12 | |
Male | Schlagers | Carmen | 50 | 26 | 1 | 0 | 0 | 6 | 0.540 | 13 | |
Female | Schlagers | Lily | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | |
Male | Schlagers | Paul | 58 | 13 | 9 | 1 | 9 | 29 | 0.552 | 13 | |
Male | Schlagers | Dave | 55 | 26 | 6 | 3 | 2 | 7 | 0.673 | 13 | |
Female | Schlagers | Daniella | 44 | 16 | 0 | 1 | 0 | 1 | 0.386 | 11 | |
Male | Schlagers | Jacob (Jake) | 47 | 20 | 3 | 2 | 3 | 5 | 0.596 | 11 | |
Female | Schlagers | Cassie | 60 | 22 | 5 | 0 | 0 | 11 | 0.450 | 14 | |
Male | Schlagers | Michael G | 21 | 6 | 1 | 0 | 0 | 1 | 0.333 | 5 | |
Male | Schlagers | Gordie | 52 | 13 | 9 | 4 | 8 | 20 | 0.654 | 13 | |
Male | Schlagers | Mike F | 45 | 15 | 6 | 2 | 4 | 6 | 0.600 | 11 | |
Male | Schlagers | Billy | 48 | 14 | 8 | 3 | 1 | 7 | 0.542 | 11 | |
Male | Schlagers | Scott | 52 | 17 | 8 | 3 | 1 | 7 | 0.558 | 11 | |
Male | Tallboys | Steven | 30 | 5 | 1 | 0 | 4 | 12 | 0.333 | 7 | |
Male | Tallboys | Gary | 60 | 10 | 19 | 4 | 7 | 29 | 0.667 | 13 | |
Male | Tallboys | Ryan | 42 | 3 | 6 | 7 | 16 | 44 | 0.762 | 10 | |
Male | Tallboys | Cam | 54 | 22 | 7 | 3 | 0 | 15 | 0.593 | 12 | |
Female | Tallboys | Wendy | 39 | 17 | 1 | 0 | 0 | 11 | 0.462 | 9 | |
Male | Tallboys | Michael | 56 | 13 | 11 | 3 | 7 | 30 | 0.607 | 12 | |
Male | Tallboys | Shaun | 61 | 6 | 14 | 7 | 15 | 45 | 0.689 | 13 | |
Male | Tallboys | Justin | 60 | 10 | 5 | 11 | 13 | 37 | 0.650 | 13 | |
Female | Tallboys | Vanessa | 57 | 15 | 4 | 0 | 0 | 8 | 0.333 | 14 | |
Female | Tallboys | Kaitlin | 65 | 29 | 3 | 2 | 1 | 9 | 0.538 | 14 | |
Male | Tallboys | Kevin | 62 | 16 | 16 | 3 | 6 | 23 | 0.661 | 14 | |
Female | Tallboys | Hayley | 46 | 14 | 2 | 1 | 2 | 9 | 0.413 | 11 | |
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 | |||||||||||
0 |
Any corrections to rosters, please have your team captain talk to the statistician.
To download a PDF of the 2016 Schedule click the link below
BBL Schedule 2016v2(8T)