2017 STANDINGS
[standings league_id=12 template=extend logo=false]
2017 STATS
PLEASE DO YOUR BEST TO MARK THE SHEETS ACCURATELY, REMEMBERING TO CIRCLE THE 1B, 2B, 3B, HR & MARK THE # OF RBI’S. IF THEY ARE NOT MARKED, THERE IS NO WAY THEY CAN BE COUNTED TOWARDS THE PLAYERS STATS.
Stats posted are up to and including June 20, 2017 only.
Final stats of the season will not be posted until AFTER the 2017 Banquet.
*stats below are based on current information at time of posting. May be subject to change upon review.
Sex | Team Name | Name | At Bats | Singles | Doubles | Triples | Homeruns | RBI | Average | |
---|---|---|---|---|---|---|---|---|---|---|
Male | B52's | Rainer Dimmers | 23 | 9 | 7 | 0 | 0 | 10 | 0.696 | |
Male | B52's | Mark Johnson | 26 | 14 | 2 | 1 | 3 | 10 | 0.769 | |
Male | B52's | Paul Buda | 20 | 11 | 1 | 1 | 0 | 3 | 0.65 | |
Male | B52's | Chris Norman | 26 | 15 | 1 | 0 | 0 | 2 | 0.615 | |
Male | B52's | Glenn Norman | 32 | 9 | 4 | 3 | 0 | 7 | 0.5 | |
Female | B52's | Kayla Oatway | 31 | 11 | 6 | 0 | 0 | 10 | 0.548 | |
Male | B52's | Shawn Oatway | 31 | 8 | 8 | 3 | 4 | 22 | 0.742 | |
Male | B52's | Ryan Tsao | 18 | 10 | 3 | 0 | 1 | 7 | 0.778 | |
Male | B52's | Jonathon Hirseland | 26 | 15 | 5 | 1 | 0 | 6 | 0.808 | |
Female | B52's | Christine Dimmers | 7 | 1 | 0 | 0 | 0 | 2 | 0.143 | |
Male | B52's | Geoffrey Hosein | 20 | 12 | 2 | 1 | 0 | 6 | 0.75 | |
Female | B52's | TANYA SEGRIFF | 18 | 6 | 1 | 0 | 0 | 2 | 0.389 | |
Female | B52's | Theresa Moore | 12 | 5 | 2 | 0 | 0 | 3 | 0.583 | |
Male | Bootleggers | Andrew Crawford | 22 | 9 | 3 | 0 | 1 | 3 | 0.591 | |
Male | Bootleggers | Dave Roberts | 26 | 2 | 3 | 6 | 1 | 11 | 0.462 | |
Male | Bootleggers | Gord Smardenkas | 21 | 2 | 3 | 1 | 5 | 4 | 0.524 | |
Male | Bootleggers | Kesava Rajapalan | 28 | 5 | 4 | 1 | 6 | 11 | 0.571 | |
Male | Bootleggers | Louie Sfirkas | 15 | 4 | 3 | 3 | 2 | 4 | 0.8 | |
Male | Bootleggers | Jeff Tsuruda | 24 | 3 | 7 | 0 | 0 | 6 | 0.417 | |
Male | Bootleggers | Sergio Falcone | 23 | 4 | 9 | 2 | 1 | 5 | 0.696 | |
Female | Bootleggers | Martina Leonard | 26 | 10 | 1 | 0 | 0 | 6 | 0.423 | |
Female | Bootleggers | Dornett Ellis | 24 | 11 | 2 | 0 | 0 | 3 | 0.542 | |
Female | Bootleggers | Joann Dielissen | 14 | 7 | 0 | 0 | 0 | 5 | 0.5 | |
Female | Bootleggers | Jessica Collins | 22 | 12 | 2 | 0 | 0 | 1 | 0.636 | |
Male | Jagerbombs | Jamie Evenden | 29 | 2 | 4 | 4 | 15 | 34 | 0.862 | |
Female | Jagerbombs | Diane Rowbotham | 35 | 16 | 3 | 1 | 0 | 8 | 0.571 | |
Male | Jagerbombs | Bryan Legault | 33 | 3 | 8 | 5 | 7 | 23 | 0.697 | |
Female | Jagerbombs | Charlotte Wellar | 26 | 12 | 2 | 1 | 0 | 3 | 0.577 | |
Male | Jagerbombs | Jesse Greig | 33 | 5 | 7 | 7 | 10 | 34 | 0.879 | |
Male | Jagerbombs | Tanner Lewis | 31 | 4 | 7 | 2 | 12 | 30 | 0.806 | |
Female | Jagerbombs | Hayley MacMillan | 27 | 5 | 3 | 1 | 0 | 9 | 0.333 | |
Male | Jagerbombs | Danny Cook | 34 | 13 | 9 | 2 | 0 | 9 | 0.706 | |
Male | Jagerbombs | Brent Morrison | 29 | 8 | 7 | 4 | 4 | 12 | 0.793 | |
Female | Jagerbombs | Joanna Sirett | 33 | 13 | 6 | 0 | 1 | 8 | 0.606 | |
Male | Jagerbombs | Jeff Pearson | 32 | 5 | 7 | 3 | 10 | 31 | 0.781 | |
Male | Jagerbombs | Jay Corscadden | 31 | 7 | 6 | 4 | 6 | 20 | 0.742 | |
Male | Rumrunners | Len Marini | 28 | 8 | 8 | 2 | 1 | 10 | 0.679 | |
Female | Rumrunners | Mike Marini | 33 | 15 | 8 | 1 | 0 | 8 | 0.727 | |
Male | Rumrunners | Dalton Villeneuve-Marini | 27 | 4 | 6 | 3 | 4 | 12 | 0.63 | |
Male | Rumrunners | Aravinth (AJ) Ponnambalam | 23 | 2 | 5 | 1 | 6 | 9 | 0.609 | |
Male | Rumrunners | Jason Wu | 23 | 13 | 4 | 0 | 0 | 4 | 0.739 | |
Male | Rumrunners | Steven Straker | 22 | 5 | 4 | 3 | 4 | 10 | 0.727 | |
Male | Rumrunners | Nathaniel Sieunarine | 30 | 7 | 6 | 4 | 5 | 16 | 0.733 | |
Female | Rumrunners | Shauna Davies | 33 | 17 | 1 | 1 | 0 | 2 | 0.576 | |
Female | Rumrunners | Nicole Payne | 30 | 13 | 2 | 0 | 0 | 5 | 0.5 | |
Male | Rumrunners | Jeremiah Vijeyaratnam | 9 | 1 | 4 | 1 | 0 | 2 | 0.667 | |
Female | Rumrunners | Nicole Stewart | 19 | 4 | 0 | 0 | 0 | 3 | 0.211 | |
Female | Schlagers | Annie Forte | 30 | 17 | 2 | 0 | 0 | 8 | 0.633 | |
Female | Schlagers | Miranda Mahabir | 32 | 15 | 6 | 0 | 0 | 6 | 0.656 | |
Male | Schlagers | Paul Spilchen | 32 | 4 | 10 | 2 | 7 | 11 | 0.719 | |
Male | Schlagers | Carmen Forte | 25 | 11 | 1 | 0 | 0 | 5 | 0.48 | |
Male | Schlagers | Billy Moussias | 24 | 9 | 2 | 0 | 1 | 8 | 0.5 | |
Male | Schlagers | Gordie Forgues | 22 | 4 | 5 | 2 | 4 | 15 | 0.682 | |
Male | Schlagers | Louis Moussias | 4 | 1 | 0 | 0 | 0 | 0 | 0.25 | |
Male | Schlagers | Kyle Forgues | 29 | 11 | 1 | 6 | 2 | 5 | 0.69 | |
Male | Schlagers | Scott Forgues | 25 | 9 | 3 | 2 | 5 | 11 | 0.76 | |
Male | Schlagers | Rob Willard | 27 | 5 | 7 | 4 | 5 | 16 | 0.778 | |
Female | Schlagers | Shannon Barker | 24 | 12 | 2 | 0 | 0 | 7 | 0.583 | |
Female | Schlagers | Jenine Mahabir | 20 | 12 | 2 | 0 | 0 | 5 | 0.7 | |
Male | Tallboys | Steven Rogers | 19 | 10 | 5 | 0 | 1 | 5 | 0.842 | |
Male | Tallboys | Gary Earle | 27 | 7 | 8 | 2 | 0 | 4 | 0.63 | |
Male | Tallboys | Cam Macey | 25 | 4 | 6 | 2 | 0 | 3 | 0.48 | |
Male | Tallboys | Ryan Brown | 19 | 1 | 2 | 2 | 10 | 20 | 0.789 | |
Male | Tallboys | Kevin Bernas | 20 | 1 | 10 | 3 | 1 | 8 | 0.75 | |
Female | Tallboys | Vanessa Rodrigues | 23 | 10 | 1 | 0 | 0 | 1 | 0.478 | |
Female | Tallboys | Wendy Macey | 17 | 10 | 0 | 0 | 0 | 6 | 0.588 | |
Female | Tallboys | Stephanie Prince | 26 | 10 | 4 | 0 | 0 | 6 | 0.538 | |
Female | Tallboys | Kaitlin Brock | 8 | 2 | 0 | 0 | 0 | 0 | 0.25 | |
Male | Tallboys | Rodney Reid-Price | 21 | 7 | 2 | 4 | 0 | 5 | 0.619 | |
Male | Tallboys | Ricardo Wright | 4 | 2 | 0 | 0 | 0 | 1 | 0.5 | |
Male | Tallboys | Ryan Harris | 27 | 6 | 7 | 3 | 6 | 8 | 0.815 |
Any corrections to team rosters, please have your team captain email the statistician.
The Following are the final team standings for the 2017 regular season:
1 – Jagerbombs
2 – Tallboys
3 – Bootleggers
4 – Rumrunners
5 – Schlagers
6 – B52s
Playoff scheduled for Tuesday August 22, 2017 – 6pm
D1- (5)Schlagers @ (4)Rumrunners
D2 – (6)B52 @ (3)Bootlegers
Playoff scheduled for Tuesday August 29, 2017 – 6pm
D1- (4)Rumrunners @ (1)Jagerbombs
D2 – (3)Bootlegers @ (2)Tallboys
Playoff scheduled for Tuesday September 5, 2017 – 6pm
D1- (5)Schlagers @ (3)Bootlegers
D2 – (6)B52’s @ (1)Jagerbombs
Playoff scheduled for Saturday September 9, 2017
Diamond 1 for both games
Consolation Finals: 12:00pm – (3)Bootlegers @ (1)Jagerbombs
Finals: 2:00pm – (4) Rumrunners @ (2)Tallboys
Just for fun game ‘Wobbly Bowl’ to follow
To download a PDF of the 2017 Schedule click the link below
BBL_Schedule_2017v2
2017 DATES TO MARK
Benny Baseball Tournament: Saturday, July 29th
This day is for all Benny players to come out mix and mingle with the players from other teams. We create teams by throwing in the gloves of everybody that shows up, depending on how many show up we use both diamonds. To make it more exciting we either play a few rounds or recreate teams by throwing in the gloves again, the choice is up to the players. We usually sell hotdogs, pop and water to keep everyone refreshed and full of energy for the next round. Come on out, its fun for all!
Benny Baseball Playoff Finals: Saturday, September 9th
For the playoff finals we start at 12 pm with the consolation final. The Consolation final is where the 2 ‘best of the worst’ teams show down to determine which team is the better of the bottom. The winners get an award at the banquet.
Then at 2 pm it comes down the the ‘best of our best’ and the top 2 teams, battle it out for first and second place in our playoffs for the 2017 season. So even if your not playing you don’t want to miss the action, so come out, cheer on a team and have some fun.
At 4pm or just after the last playoff game we have our annual Wobbly Bowl, just throw in your gloves to create the teams. Everyone fields and plays on your team at once. Bring your drinks (Pop, Water, Sports Drink etc.) onto the field because they are part of the play. You have to catch and throw the ball without putting your drink down at all! When your up at bat the pitcher tries to knock down your drink with a high arch thrown ball, you better hit the ball or else you may have to finish your drink if it gets knocked over! Don’t forget to bring your drink with you as you take off for 1st base, because if you don’t you’ll have to go back to get it and it will cost you to drink as well. As you round the bases you must take a sip as you arrive at and leave each base, if you don’t the penalty may be to back track and do the ‘sip base sip’ again as you leave the bases. Just as your getting use to the game and things are going your way, be prepared because the rules may change all of a sudden just to throw you off, but of course all in the name of fun!
Benny Baseball Banquet: Saturday, October 14th
The Benny Baseball Banquet is held this year at Royal Canadian Legion #73(upstairs) located at Danforth & Danforth, 2 Robinson Ave. This event is with a pay bar and is DJ’ed. The event starts the night with a catered buffet dinner by Mr Greek, a few speeches are made during the dinner and then awards are given out from this season. After the awards, throw off your heels and heat up the dance floor as the DJ spins some old and new tunes and requests as well. During the dance we draw for the door and raffle prizes. And don’t forget to buy your tickets for the raffle, Texas Mickey and 50/50. Elections are held at the Banquet and this year is an election year so make your vote count.